<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Still a Global Warming denier?</title>
	<atom:link href="http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/</link>
	<description>www.mikebeckham.net</description>
	<pubDate>Wed, 19 Nov 2008 12:41:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Nick</title>
		<link>http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4039</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 13 Jan 2008 13:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4039</guid>
		<description>One more thing Larry, do you confuse climate with weather. Climate is highly predictable, weather is not. The WORLDS climate does not typically fluctuate very much. We dont wake up thinking: "I wonder if we will have an ice age today?". Honestly Larry, where did you get your degree from?</description>
		<content:encoded><![CDATA[<p>One more thing Larry, do you confuse climate with weather. Climate is highly predictable, weather is not. The WORLDS climate does not typically fluctuate very much. We dont wake up thinking: &#8220;I wonder if we will have an ice age today?&#8221;. Honestly Larry, where did you get your degree from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4038</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 13 Jan 2008 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4038</guid>
		<description>Larry,
If your are yet to find a single peer reviewed article linking anthropogenic factors with Global Warming, you must be blind. EVERY major international scientific organisation accepts that anthropogenic factors play a major role in global warming. Tell me this, how do you account for the rise in atmospheric carbon dioxide? Do you understand the CHEMISTRY involved with high levels of atmospheric carbon dioxide? Let me tell you:
Gases in the troposphere, such as carbon dioxide, abosrb some of the reflected infrared radiation before it can reach space and radiate some of it back toward earth as heat.
This process is known as the greenhouse effect.
Tell me this Larry, when you run your car, where does the carbon dioxide produced go? What about the carbon dioxide produced when coal is burnt for power?
Sorry Larry, dont tell me that there is no proof of global warming. I dont know where you get you information from but it is not accurate. I heard a statistic saying that of the 800 most recent PEER REVIEWED studies on the subject, only 9 dissented that human activity plays a major role in global warming. You do the math.</description>
		<content:encoded><![CDATA[<p>Larry,<br />
If your are yet to find a single peer reviewed article linking anthropogenic factors with Global Warming, you must be blind. EVERY major international scientific organisation accepts that anthropogenic factors play a major role in global warming. Tell me this, how do you account for the rise in atmospheric carbon dioxide? Do you understand the CHEMISTRY involved with high levels of atmospheric carbon dioxide? Let me tell you:<br />
Gases in the troposphere, such as carbon dioxide, abosrb some of the reflected infrared radiation before it can reach space and radiate some of it back toward earth as heat.<br />
This process is known as the greenhouse effect.<br />
Tell me this Larry, when you run your car, where does the carbon dioxide produced go? What about the carbon dioxide produced when coal is burnt for power?<br />
Sorry Larry, dont tell me that there is no proof of global warming. I dont know where you get you information from but it is not accurate. I heard a statistic saying that of the 800 most recent PEER REVIEWED studies on the subject, only 9 dissented that human activity plays a major role in global warming. You do the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonangel</title>
		<link>http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4037</link>
		<dc:creator>jonangel</dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4037</guid>
		<description>In response to Larry, Jan 10, 2008 @ 5:15pm.
Global warming might be a mute point, however, there is no denying we are degrading the environment. Useing resources that are finite and destroying the food chain. Don't worry about wheather we will all cook, rather will we have enough to eat?</description>
		<content:encoded><![CDATA[<p>In response to Larry, Jan 10, 2008 @ 5:15pm.<br />
Global warming might be a mute point, however, there is no denying we are degrading the environment. Useing resources that are finite and destroying the food chain. Don&#8217;t worry about wheather we will all cook, rather will we have enough to eat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4036</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4036</guid>
		<description>As a physicist I have as yet not found a single peer reviewed article that "proves" GW . It is all theoretical based loosely on mathematical modeling which is a horrible basis for any conclusions. Annectdotaly there are some minor issues but nothing that "proves" that human interaction is at all responsible. That's the reality of the science so far.</description>
		<content:encoded><![CDATA[<p>As a physicist I have as yet not found a single peer reviewed article that &#8220;proves&#8221; GW . It is all theoretical based loosely on mathematical modeling which is a horrible basis for any conclusions. Annectdotaly there are some minor issues but nothing that &#8220;proves&#8221; that human interaction is at all responsible. That&#8217;s the reality of the science so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Beckham</title>
		<link>http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4035</link>
		<dc:creator>Mike Beckham</dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4035</guid>
		<description>...unpredictable weather patterns like it being 41 tomorrow in VIC. Learn to read the entire thing my friend.</description>
		<content:encoded><![CDATA[<p>&#8230;unpredictable weather patterns like it being 41 tomorrow in VIC. Learn to read the entire thing my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben May</title>
		<link>http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4034</link>
		<dc:creator>Ben May</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://mikebeckham.net/2008/01/05/still-a-global-warming-denier/#comment-4034</guid>
		<description>I tell you that global warming!!!! I've had to have my car heater on over 5 times now, in the Middle of Summer!! it's getting warm alright</description>
		<content:encoded><![CDATA[<p>I tell you that global warming!!!! I&#8217;ve had to have my car heater on over 5 times now, in the Middle of Summer!! it&#8217;s getting warm alright</p>
]]></content:encoded>
	</item>
</channel>
</rss>
